Let Farmers Fly › Oregon › OWEB Small Grant Program, through SWCDs and watershed councils
OWEB Small Grant Program, through SWCDs and watershed councils
Oregon Watershed Enhancement Board: Up to $20,000 per project. Local teams review about quarterly.
Verified Oct 14, 2026 against oregon.gov · Report a change
What it pays
Up to $20,000
Up to $20,000 per project.
You pay first
25% match
25% match in cash, labor or materials.
Buy before approval?
No
No. OWEB will not reimburse expenses incurred before the award date; Baker SWCD: do not begin the project or start purchasing supplies until you get the go-ahead.
Drones
Excluded
In OWEB's budgeting guide the footnote symbol SG marks an item as not eligible in Small Grants, and the guide attaches SG to drone-related expenses and its Drones chapter and says equipment purchase is strongly discouraged; equipment bought with OWEB money must reside with the grantee, not the landowner.
Who can apply
The sponsoring organization applies for work on your land; you put in 25% as cash, labor or materials.
What it covers
On-the-ground restoration up to $20,000: erosion control, grazing and nutrient management, juniper control, irrigation efficiency, riparian work. · not confirmed
Drones: excluded
In OWEB's budgeting guide the footnote symbol SG marks an item as not eligible in Small Grants, and the guide attaches SG to drone-related expenses and its Drones chapter and says equipment purchase is strongly discouraged; equipment bought with OWEB money must reside with the grantee, not the landowner.
Money and timing
Up to $20,000 per project. 25% match in cash, labor or materials.
| Item | What the record says |
|---|---|
| Opens | Year-round. · not confirmed |
| Deadline | April 15, 2027. |
| When money arrives | Up to 60% in advance; 10% held to the end. · not confirmed |
| Repayment | Not a loan; nothing to repay. |
| Equipment origin rules | Not applicable. · not confirmed |
Local teams review about quarterly.
Paperwork
Through the sponsoring district or council. · not confirmed
Where this comes from
Every quoted line below was copied from the official page the research harness captured, and checked again against that capture when this site was built. Lines marked "not confirmed" elsewhere on this page have no quote yet.
| Fact | Official wording | Source | Checked |
|---|---|---|---|
| Program name | Small Grant | oregon.gov · capture 113 | Oct 14, 2026 |
| Agency | Oregon Watershed Enhancement Board | oregon.gov · capture 113 | Oct 14, 2026 |
| Kind of help | Small Grant Areas accept applications year-round until April 15, 2027. | oregon.gov · capture 113 | Oct 14, 2026 |
| Who can apply | A grant applicant may be any Tribe, watershed council, soil and water conservation district, not-for-profit corporation, school | oregon.gov · capture 113 | Oct 14, 2026 |
| Who can apply | Projects may occur on sites owned by private landowners | oregon.gov · capture 113 | Oct 14, 2026 |
| Who can apply | all grant projects will require landowner match (25% minimum). This can be met by using cash or your labor during project installation. | bvswcd.specialdistrict.org · capture 23 | Oct 14, 2026 |
| Status | Small Grant Areas accept applications year-round until April 15, 2027. | oregon.gov · capture 113 | Oct 14, 2026 |
| Deadline | Small Grant Areas accept applications year-round until April 15, 2027. | oregon.gov · capture 113 | Oct 14, 2026 |
| What it pays | awards up to $20,000 for on-the-ground restoration projects | oregon.gov · capture 113 | Oct 14, 2026 |
| What it pays | Max Request: $20,000 | oregon.gov · capture 113 | Oct 14, 2026 |
| You pay first | Demonstrates 25% secured match funding, based on the total OWEB award. | oregon.gov · capture 113 | Oct 14, 2026 |
| You pay first | all grant projects will require landowner match (25% minimum). This can be met by using cash or your labor during project installation. | bvswcd.specialdistrict.org · capture 23 | Oct 14, 2026 |
| Repayment | competitive grant program that awards up to $20,000 for on-the-ground restoration projects | oregon.gov · capture 113 | Oct 14, 2026 |
| Drones | Drone - related expenses (see Chapter 18: Drone s ) SG | oregon.gov · capture 105 | Oct 14, 2026 |
| Drones | purchase is strongly discouraged in Small Grants | oregon.gov · capture 105 | Oct 14, 2026 |
| Buy before approval? | OWEB will not reimburse grant expenses incurred prior to the award date | oregon.gov · capture 105 | Oct 14, 2026 |
| Buy before approval? | Do not begin the project or start purchasing supplies until you get the go ahead from SWCD staff. | bvswcd.specialdistrict.org · capture 23 | Oct 14, 2026 |
| When money arrives | In some grant programs, p ayment requests may be billed in advance | oregon.gov · capture 105 | Oct 14, 2026 |
| Official page | Small Grant | oregon.gov · capture 113 | Oct 14, 2026 |
Record oweb-small-grant-program v2, approved; automatic checks run Oct 15, 2026.
Ask about this program
Answers come only from the verified program records on this site. Every answer shows the agency's own words and the date we checked them. When the records don't say, it tells you to ask Oregon Watershed Enhancement Board.
Not live yet: the assistant is being built. Until then, use the program pages and the contact on each one.